You are here: PROJECTS 2007-2013 >> Approved Projects
Approved Projects
The CENTRAL EUROPE Programme generates ample opportunities for closer cooperation among public authorities, institutions and private businesses. By co-financing 124 projects, the CENTRAL EUROPE Programme helps to improve local and regional innovation, to increase accessibility, to preserve the environment and to enhance the competitiveness and attractiveness of regions within central Europe.
Below you may search the projects according to the themes, lead partner country or call. By clicking on the project you will get detailed information on the project itself, its partners, objectives, results and activities.
For more information about what projects have been approved in different regions please click here.
Technology transfer and business innovation
| CERIM | Central Europe Research to Innovation Models | |
| Area of Interventions: | 1.1 Enhancing Framework Conditions for Innovation | |
| Lead partner: | PVA-MV (Mecklenburg-Vorpommern, DE) | |
| Call: | First Call | |
| CENTROPE_TT | Tools for Transnational Innovation Support in Centrope | |
| Area of Interventions: | 1.2 Establishing Capabilities for the Diffusion and Application of Innovation | |
| Lead partner: | ecoplus. The Business Agency of Lower Austria Ltd. (Niederösterreich, AT) | |
| Call: | First Call | |
| FREE | From Research to Enterprise | |
| Area of Interventions: | 1.2 Establishing Capabilities for the Diffusion and Application of Innovation | |
| Lead partner: | University of Debrecen (Eszak-Alfold, HU) | |
| Call: | First Call | |
| I3SME | INTRODUCING INNOVATION INSIDE SMEs | |
| Area of Interventions: | 1.2 Establishing Capabilities for the Diffusion and Application of Innovation | |
| Lead partner: | Province of Bologna (Emilia-Romagna, IT) | |
| Call: | First Call | |
| INNOTRAIN IT | INNOvation TRAINing IT Central Europe | |
| Area of Interventions: | 1.1 Enhancing Framework Conditions for Innovation | |
| Lead partner: | MFG Public Innovation Agency for IT and Media (Baden-Württemberg, DE) | |
| Call: | Second Call | |
| C-PLUS | IMPLEMENTING WORLD-CLASS CLUSTERS IN CENTRAL EUROPE | |
| Area of Interventions: | 1.1 Enhancing Framework Conditions for Innovation | |
| Lead partner: | National Confederation of Crafts and Small and Medium Sized businesses – CNA Regional Association of Emilia Romagna (Emilia-Romagna, IT) | |
| Call: | Second Call | |
| AutoNet | Transnational Network of Leading Automotive Regions in CE | |
| Area of Interventions: | 1.1 Enhancing Framework Conditions for Innovation | |
| Lead partner: | Automotive cluster – west Slovakia (Zapadne Slovensko, SK) | |
| Call: | Second Call | |
| CLUSTERS-CORD | Clusters & Cooperation for Regional Development in Central Europe | |
| Area of Interventions: | 1.1 Enhancing Framework Conditions for Innovation | |
| Lead partner: | Regional Development Agency of Usti Region, PLC (Severozapad, CZ) | |
| Call: | Second Call | |
| CNCB | Cluster and Network Cooperation for Business Success in Central Europe | |
| Area of Interventions: | 1.1 Enhancing Framework Conditions for Innovation | |
| Lead partner: | Clusterland Upper Austria Ltd. (Oberösterreich, AT) | |
| Call: | Second Call | |
| PROINCOR | Proactive Innovation Support for SMEs in the Corridor from the Baltic to the Mediterranean Sea | |
| Area of Interventions: | 1.2 Establishing Capabilities for the Diffusion and Application of Innovation | |
| Lead partner: | Bautzen Innovation Centre (Sachsen, DE) | |
| Call: | Second Call | |
| CEBBIS | Central Europe Branch Based Innovation Support | |
| Area of Interventions: | 1.2 Establishing Capabilities for the Diffusion and Application of Innovation | |
| Lead partner: | AREA Science Park (Friuli-Venezia-Giulia, IT) | |
| Call: | Second Call | |
| ACCESS | ACCelerating regional competitivenESS and sector-based excellence through innovation management tools and techniques | |
| Area of Interventions: | 1.2 Establishing Capabilities for the Diffusion and Application of Innovation | |
| Lead partner: | South Transdanubian Regional Innovation Agency Non-for-profit Ltd. (Del-Dunantul, HU) | |
| Call: | Second Call | |
| FLAME | Future Laboratory for the Diffusion and Application of Innovation in Materials Science and Engineering | |
| Area of Interventions: | 1.2 Establishing Capabilities for the Diffusion and Application of Innovation | |
| Lead partner: | AREA m styria GmbH (Steiermark, AT) | |
| Call: | Second Call | |
| INTRAMED-C2C | Innovation transfer in the medical sector from clinics to companies | |
| Area of Interventions: | 1.2 Establishing Capabilities for the Diffusion and Application of Innovation | |
| Lead partner: | Bayern Innovativ GmbH (Bayern, DE) | |
| Call: | Second Call | |
| IDEA | Innovative Development of European Areas by Fostering Transnational Knowledge Development | |
![]() | Area of Interventions: | 1.3 Fostering Knowledge Development |
| Lead partner: | Institute of Mechanical and Plant Engineering Chemnitz e.V. (Sachsen, DE) | |
| Call: | Second Call | |
| ClusterCOOP | Enhancing Framework Conditions for an effective Transnational Cluster Cooperation in Central European | |
| Area of Interventions: | 1.1 Enhancing Framework Conditions for Innovation | |
| Lead partner: | Ministry for National Development and Economy (Kozep-Magyarorszag, HU) | |
| Call: | Third Call | |
| CentraLab | Central European Living Lab for Territorial Innovation | |
| Area of Interventions: | 1.1 Enhancing Framework Conditions for Innovation | |
| Lead partner: | E-zavod, Institute for Comprehensive Development Solutions (Slovenija, SI) | |
| Call: | Third Call | |
| InoPlaCe | Improving of Key Supporting Services for Young Innovators across Central Europe | |
| Area of Interventions: | 1.1 Enhancing Framework Conditions for Innovation | |
| Lead partner: | RERA Inc. – The Regional Development Agency of South Bohemia (Jihozapad, DE) | |
| Call: | Third Call | |
| NANOFORCE | Nanotechnology for Chemical Enterprises – how to link scientific knowledge to the business in the Central Europe space | |
![]() | Area of Interventions: | 1.1 Enhancing Framework Conditions for Innovation |
| Lead partner: | SC – Sviluppo Chimica spa (Lombardia, IT) | |
| Call: | Third Call | |
| SMART FRAME | Smart Framework for SME´s focused on Modern Industrial Technologies | |
![]() | Area of Interventions: | 1.1 Enhancing Framework Conditions for Innovation |
| Lead partner: | ecoplus. The Business Agency of Lower Austria Ltd. (Niederösterreich, AT) | |
| Call: | Third Call | |
| FORT | Fostering continuous research and technology application | |
| Area of Interventions: | 1.2 Establishing Capabilities for the Diffusion and Application of Innovation | |
| Lead partner: | TechnoCenter at the University of Maribor Ltd. (Slovenija, SI) | |
| Call: | Third Call | |
| PLASTiCE | Innovative value chain development for sustainable plastics in Central Europe | |
| Area of Interventions: | 1.2 Establishing Capabilities for the Diffusion and Application of Innovation | |
| Lead partner: | National Institute of Chemistry, Ljubljana (Slovenija, SI) | |
| Call: | Third Call | |
| CENILS | Central European Network for knowledge based on Innovative Light Sources | |
![]() | Area of Interventions: | 1.3 Fostering Knowledge Development |
| Lead partner: | Sincrotrone Trieste S.C.p.A. (Friuli-Venezia-Giulia, IT) | |
| Call: | Fourth Call | |
| CentralCommunity | Emerging communities for collective innovation in Central Europe | |
| Area of Interventions: | 1.3 Fostering Knowledge Development | |
| Lead partner: | Innovhub – Stazioni Sperimentali per l‘industria (Lombardia, IT) | |
| Call: | Fourth Call | |
| CEEM | Central Environmental and Energy Management as a kit for survival | |
| Area of Interventions: | 3.4 Supporting Environmentally Friendly Technologies and Activities | |
| Lead partner: | Friuli Innovazione, Research and Technology Transfer Centre (Friuli-Venezia-Giulia, IT) | |
| Call: | Fourth Call | |
| CluStrat | Boosting innovation through new cluster concepts in support of emerging issues and cross-sectoral themes | |
| Area of Interventions: | 1.1 Enhancing Framework Conditions for Innovation | |
| Lead partner: | Steinbeis-Europa-Zentrum of Steinbeis Innovation GmbH (Baden-Württemberg, DE) | |
| Call: | Strategic Call | |
Sustainable public transport and logistics
| Via Regia + | Via Regia plus – Sustainable Mobility and Regional Cooperation along the Pan-European Transport Corridor III | |
| Area of Interventions: | 2.1 Improving Central Europe’s Interconnectivity | |
| Lead partner: | Municipality of Wrocław (Dolnoslaskie, PL) | |
| Call: | First Call | |
| ChemLog | Chemical Logistics Cooperation in Central and Eastern Europe | |
| Area of Interventions: | 2.1 Improving Central Europe’s Interconnectivity | |
| Lead partner: | Ministry for Economy and Labour of Saxony-Anhalt (Sachsen-Anhalt, DE) | |
| Call: | First Call | |
| SoNorA | SOuth-NORth Axis | |
![]() | Area of Interventions: | 2.1 Improving Central Europe’s Interconnectivity |
| Lead partner: | Veneto Region (Veneto, IT) | |
| Call: | First Call | |
| KASSETTS | Knowledge-enabled Access of Central Europe SMEs to Efficient Transnational Transport Solutions | |
| Area of Interventions: | 2.4 Promoting Information and Communication Technologies and Alternative Solutions for Enhancing Access | |
| Lead partner: | Institute for Transport and Logistics Foundation (ITL) (Emilia-Romagna, IT) | |
| Call: | First Call | |
| CHAMPIONS | Improvement of CE regions’ accessibility through air transport interconnectivity | |
![]() | Area of Interventions: | 2.1 Improving Central Europe’s Interconnectivity |
| Lead partner: | Marshal’s Office of the Wielkopolska Region (Wielkopolskie, PL) | |
| Call: | Second Call | |
| BATCo | Baltic-Adriatic Transport Cooperation | |
| Area of Interventions: | 2.1 Improving Central Europe’s Interconnectivity | |
| Lead partner: | Regional Government of Carinthia – Department for Economic Law and Infrastructure (Kärnten, AT) | |
| Call: | Second Call | |
| FLAVIA | Freight and Logistics Advancement in Central Europe – Validation of processes, Improvements, Application of co-operation | |
| Area of Interventions: | 2.2 Developing Multimodal Logistics’ Cooperation | |
| Lead partner: | University of Applied Sciences Wildau (Brandenburg, DE) | |
| Call: | Second Call | |
| TROLLEY | TROLLEY – Promote Clean Public Transport | |
| Area of Interventions: | 2.3 Promoting Sustainable and Safe Mobility | |
| Lead partner: | Salzburg AG for Energy, Transportation and Telecommunication (Salzburg, AT) | |
| Call: | Second Call | |
| BICY | BICY – Cities & Regions of Bicycles | |
![]() | Area of Interventions: | 2.3 Promoting Sustainable and Safe Mobility |
| Lead partner: | Province of Ferrara (Emilia-Romagna, IT) | |
| Call: | Second Call | |
| GUTS | Green Urban Transport Systems | |
![]() | Area of Interventions: | 2.3 Promoting Sustainable and Safe Mobility |
| Lead partner: | Municipality of Sopron (Nyugat-Dunantul, HU) | |
| Call: | Second Call | |
| INTER-Regio-Rail | Removing barriers to regional rail transport | |
| Area of Interventions: | 2.3 Promoting Sustainable and Safe Mobility | |
| Lead partner: | German Association of Regional Passenger Rail Authorities (Berlin, DE) | |
| Call: | Second Call | |
| SOL – Save Our Lives | SOL – Save Our Lives. A Comprehensive Road Safety Strategy for Central Europe | |
| Area of Interventions: | 2.3 Promoting Sustainable and Safe Mobility | |
| Lead partner: | A.L.O.T. Agency of East Lombardy for Transport and Logistics (Lombardia, IT) | |
| Call: | Second Call | |
| EMPIRIC | Enhancing Multimodal Platforms, Inland waterways and Railways services Integration in Central Europe | |
| Area of Interventions: | 2.2 Developing Multimodal Logistics’ Cooperation | |
| Lead partner: | Venice Port Autority (Veneto, IT) | |
| Call: | Third Call | |
| LOGICAL | Transnational LOGistics’ Improvement through Cloud computing and innovAtive cooperative business modeLs | |
![]() | Area of Interventions: | 2.2 Developing Multimodal Logistics’ Cooperation |
| Lead partner: | Aufbauwerk Region Leipzig GmbH (Sachsen, DE) | |
| Call: | Third Call | |
| Central MeetBike | More sustainable transport in Central European Cities through Improved integrated bicycle promotion and international networking | |
| Area of Interventions: | 2.3 Promoting Sustainable and Safe Mobility | |
| Lead partner: | Transport Research Centre (Jihozapad, CZ) | |
| Call: | Third Call | |
| EDITS | European Digital Traffic Infrastructure Network for Intelligent Transport Systems | |
| Area of Interventions: | 2.4 Promoting Information and Communication Technologies and Alternative Solutions for Enhancing Access | |
| Lead partner: | AustriaTech – Federal Agency for technological Measures Ltd. (Wien, AT) | |
| Call: | Fourth Call | |
| ESSENCE | Easy eServices to Shape and Empower SME Networks in Central Europe | |
| Area of Interventions: | 2.4 Promoting Information and Communication Technologies and Alternative Solutions for Enhancing Access | |
| Lead partner: | Marshal Office of the Wielkopolska Region (Wielkopolskie, PL) | |
| Call: | Fourth Call | |
| ChemLog-T&T; | Tracking and Tracing solutions for improvement of intermodal transport of dangerous goods in CEE | |
| Area of Interventions: | 2.4 Promoting Information and Communication Technologies and Alternative Solutions for Enhancing Access | |
| Lead partner: | Ministry of Science and Economy Saxony-Anhalt (Sachsen-Anhalt, DE) | |
| Call: | Fourth Call | |
| airLED | airLED: Local economic development in airport catchment areas | |
![]() | Area of Interventions: | 4.1 Developing Polycentric Settlement Structures and Territorial Cooperation |
| Lead partner: | The Local Government of Budapest District 18, Pestszentlőrinc-Pestszentimre (Kozep-Magyarorszag, HU) | |
| Call: | Fourth Call | |
| CITY REGIONS | Increasing the competitiveness of city regions through integrated urban-rural development | |
| Area of Interventions: | 4.1 Developing Polycentric Settlement Structures and Territorial Cooperation | |
| Lead partner: | City of Leipzig, City Planning Office (Sachsen, DE) | |
| Call: | Fourth Call | |
| RAILHUC | Railway Hub Cities and TEN-T network | |
| Area of Interventions: | 2.1 Improving Central Europe’s Interconnectivity | |
| Lead partner: | Emilia-Romagna Region, D.G. Infrastructural Networks, Logistics and Mobility Systems (Emilia-Romagna, IT) | |
| Call: | Strategic Call | |
| INWAPO | Upgrading of Inland Waterway and Sea Ports | |
| Area of Interventions: | 2.2 Developing Multimodal Logistics’ Cooperation | |
| Lead partner: | Venice Port Autority (Veneto, IT) | |
| Call: | Strategic Call | |
Environmental risk management and climate change
| REURIS | Revitalization of Urban River Spaces | |
![]() | Area of Interventions: | 3.1 Developing a High Quality Environment by Managing and Protecting Natural Resources and Heritage |
| Lead partner: | Central Mining Institute (CMI) (Slaskie, PL) | |
| Call: | First Call | |
| TransEcoNet | Transnational Ecological Networks in Central Europe | |
| Area of Interventions: | 3.1 Developing a High Quality Environment by Managing and Protecting Natural Resources and Heritage | |
| Lead partner: | Technical University Dresden (Sachsen, DE) | |
| Call: | First Call | |
| FOKS | Focus on Key Sources of Environmental Risks | |
| Area of Interventions: | 3.1 Developing a High Quality Environment by Managing and Protecting Natural Resources and Heritage | |
| Lead partner: | Central Mining Institute (CMI) (Slaskie, PL) | |
| Call: | First Call | |
| SALVERE | Semi-natural grassland as a source of biodiversity improvement | |
![]() | Area of Interventions: | 3.1 Developing a High Quality Environment by Managing and Protecting Natural Resources and Heritage |
| Lead partner: | University of Padova – Department of Environmental Agronomy and Crop Production (Veneto, IT) | |
| Call: | First Call | |
| URBAN-SMS | Urban Soil Management Strategy | |
![]() | Area of Interventions: | 3.1 Developing a High Quality Environment by Managing and Protecting Natural Resources and Heritage |
| Lead partner: | City of Stuttgart, Department for Environmental Protection (Baden-Württemberg, DE) | |
| Call: | First Call | |
| LABEL | Adaptation to flood risk in the LABE-ELbe river basin | |
| Area of Interventions: | 3.2 Reducing Risks and Impacts of Natural and Man-made Hazards | |
| Lead partner: | Saxon State Ministry of the Interior (Sachsen, DE) | |
| Call: | First Call | |
| ACT CLEAN | Access to Technology and Know-how in Cleaner Production in Central Europe | |
![]() | Area of Interventions: | 3.4 Supporting Environmentally Friendly Technologies and Activities |
| Lead partner: | Federal Environment Agency (Sachsen-Anhalt, DE) | |
| Call: | First Call | |
| TransWaste | Formalisation of informal sector activities in collection and transboundary shipment of wastes in and to CEE | |
![]() | Area of Interventions: | 3.4 Supporting Environmentally Friendly Technologies and Activities |
| Lead partner: | University of Natural Resources and Applied Life Sciences, Vienna; Institute of Waste Management (Wien, AT) | |
| Call: | First Call | |
| COBRAMAN | Manager Coordinating Brownfield Redevelopment Activities | |
| Area of Interventions: | 4.1 Developing Polycentric Settlement Structures and Territorial Cooperation | |
| Lead partner: | City of Bydgoszcz (Kujawsko-Pomorskie, PL) | |
| Call: | First Call | |
| UrbSpace | Urban spaces – enhancing the attractiveness and quality of the urban environment | |
| Area of Interventions: | 4.1 Developing Polycentric Settlement Structures and Territorial Cooperation | |
| Lead partner: | Regional Environmental Center, Country office Slovakia (REC Slovakia) (Bratislavsky, SK) | |
| Call: | First Call | |
| HABIT-CHANGE | Adaptive management of climate-induced changes of habitat diversity in protected areas | |
| Area of Interventions: | 3.1 Developing a High Quality Environment by Managing and Protecting Natural Resources and Heritage | |
| Lead partner: | Leibniz Institute of Ecological and Regional Development (IOER) (Sachsen, DE) | |
| Call: | Second Call | |
| VITAL LANDSCAPES | Valorisation and Sustainable Development of Cultural Landscapes using Innovative Participation and Visualisation Techniques | |
| Area of Interventions: | 3.1 Developing a High Quality Environment by Managing and Protecting Natural Resources and Heritage | |
| Lead partner: | Land Company Saxony-Anhalt (Sachsen-Anhalt, DE) | |
| Call: | Second Call | |
| CE-FRAME | Central European Flood Risk Assessment and Management in CENTROPE | |
| Area of Interventions: | 3.2 Reducing Risks and Impacts of Natural and Man-made Hazards | |
| Lead partner: | Regional Government of Lower Austria (Niederösterreich, AT) | |
| Call: | Second Call | |
| INCA-CE | INCA Central Europe – Integrated nowcasting system for the Central European area | |
![]() | Area of Interventions: | 3.2 Reducing Risks and Impacts of Natural and Man-made Hazards |
| Lead partner: | Central Institute for Meteorology and Geodynamics (ZAMG) (Wien, AT) | |
| Call: | Second Call | |
| EULAKES | European Lakes Under Environmental Stressors (Supporting lake governance to mitigate the impact of climate change) | |
![]() | Area of Interventions: | 3.2 Reducing Risks and Impacts of Natural and Man-made Hazards |
| Lead partner: | Lake Garda Community (Lombardia, IT) | |
| Call: | Second Call | |
| INARMA | Integrated Approach to Flood Risk Management | |
| Area of Interventions: | 3.2 Reducing Risks and Impacts of Natural and Man-made Hazards | |
| Lead partner: | Province of Alessandria (Piemonte, IT) | |
| Call: | Second Call | |
| CIRCUSE | Circular flow land use management | |
![]() | Area of Interventions: | 4.1 Developing Polycentric Settlement Structures and Territorial Cooperation |
| Lead partner: | Institute for Ecology of Industrial Areas (Slaskie, PL) | |
| Call: | Second Call | |
| GreenNet | Promoting the ecological network in the European Green Belt | |
![]() | Area of Interventions: | 3.1 Developing a High Quality Environment by Managing and Protecting Natural Resources and Heritage |
| Lead partner: | Association for Rural Development Thuringia (Thüringen, DE) | |
| Call: | Third Call | |
| TAB | Take a Breath! – Adaptation Actions to reduce adverse health impacts of air pollution | |
![]() | Area of Interventions: | 3.2 Reducing Risks and Impacts of Natural and Man-made Hazards |
| Lead partner: | Central Mining Institue (Slaskie, PL) | |
| Call: | Third Call | |
| UFIREG | Ultrafine Particles – an evidence based contribution to the development of regional and European environmental and health policy | |
| Area of Interventions: | 3.2 Reducing Risks and Impacts of Natural and Man-made Hazards | |
| Lead partner: | Technische Universität Dresden (Sachsen, DE) | |
| Call: | Third Call | |
| UHI | Development and application of mitigation and adaptation strategies and measures for counteracting the global Urban Heat Islands phenomenon | |
![]() | Area of Interventions: | 3.2 Reducing Risks and Impacts of Natural and Man-made Hazards |
| Lead partner: | Regional Agency for Environmental Protection in Emilia-Romagna (Emilia-Romagna, IT) | |
| Call: | Third Call | |
| CERREC | Central Europe Repair & Re-use Centres and Networks | |
| Area of Interventions: | 3.4 Supporting Environmentally Friendly Technologies and Activities | |
| Lead partner: | Municipal Waste Management Association Mid-Tyrol (Tirol, AT) | |
| Call: | Third Call | |
| ECOPAPERLOOP | Eco design for the enhancement of central Europe paper based products recycling loop | |
![]() | Area of Interventions: | 3.4 Supporting Environmentally Friendly Technologies and Activities |
| Lead partner: | Innovhub-Stazioni Sperimentali per l’industria, Paper Research Division (Lombardia, IT) | |
| Call: | Fourth Call | |
| URBAN_WFTP | Introduction of water footprint (WFTP) approach in urban area to monitor, evaluate and improve the water use | |
| Area of Interventions: | 3.4 Supporting Environmentally Friendly Technologies and Activities | |
| Lead partner: | Department of Industrial Engineering of the University of Padova (Veneto, IT) | |
| Call: | Fourth Call | |
| PRESOURCE | Promotion of Resource Efficiency in SMEs in Central Europe | |
| Area of Interventions: | 3.4 Supporting Environmentally Friendly Technologies and Activities | |
| Lead partner: | Federal Environment Agency, Department III Sustainable Production and Consumption (Sachsen-Anhalt, DE) | |
| Call: | Fourth Call | |
Energy efficiency and renewable energies
| 4BIOMASS | Fostering the sustainable usage of renewable energy sources in Central Europe – putting biomass into action | |
| Area of Interventions: | 3.3 Supporting the Use of Renewable Energy Sources and Increasing Energy Efficiency | |
| Lead partner: | Agency for Renewable Resources (Mecklenburg-Vorpommern, DE) | |
| Call: | First Call | |
| COACH BioEnergy | Strengthening the energetic use of biomass in Central and Eastern Europe by establishing a standardised transnational consulting net for regions | |
![]() | Area of Interventions: | 3.3 Supporting the Use of Renewable Energy Sources and Increasing Energy Efficiency |
| Lead partner: | Fraunhofer Gesellschaft zur Förderung der angewandten Forschung e.V. (Bayern, DE) | |
| Call: | First Call | |
| RUBIRES | Rural Biological Resources | |
![]() | Area of Interventions: | 3.3 Supporting the Use of Renewable Energy Sources and Increasing Energy Efficiency |
| Lead partner: | Regional Planning Authority Altmark (Sachsen-Anhalt, DE) | |
| Call: | First Call | |
| TRANSENERGY | Transboundary Geothermal Energy Resources of Slovenia, Austria, Hungary and Slovakia | |
![]() | Area of Interventions: | 3.1 Developing a High Quality Environment by Managing and Protecting Natural Resources and Heritage |
| Lead partner: | Geological Institute of Hungary (Kozep-Magyarorszag, HU) | |
| Call: | Second Call | |
| REZIPE | Renewable Energies for Zero Emission Transport In Europe | |
| Area of Interventions: | 3.3 Supporting the Use of Renewable Energy Sources and Increasing Energy Efficiency | |
| Lead partner: | Municipal Author. of the provinc. Cap. Klagenfurt (Kärnten, AT) | |
| Call: | Second Call | |
| GOVERNEE | Good Governance in Energy Efficiency | |
![]() | Area of Interventions: | 3.3 Supporting the Use of Renewable Energy Sources and Increasing Energy Efficiency |
| Lead partner: | Municipality of Hódmezővásárhely (Del-Alfold, HU) | |
| Call: | Second Call | |
| EnergyCity | Reducing energy consumption and CO2 emissions in cities across Central Europe | |
| Area of Interventions: | 3.3 Supporting the Use of Renewable Energy Sources and Increasing Energy Efficiency | |
| Lead partner: | Budapest Universitiy of Technology and Economics (Kozep-Magyarorszag, HU) | |
| Call: | Second Call | |
| EnSURE | Energy Savings in Urban Quarters through Rehabilitation and New Ways of Energy Supply | |
![]() | Area of Interventions: | 3.3 Supporting the Use of Renewable Energy Sources and Increasing Energy Efficiency |
| Lead partner: | City of Ludwigsburg (Baden-Württemberg, DE) | |
| Call: | Second Call | |
| SEBE | Sustainable and Innovative European Biogas Environment | |
| Area of Interventions: | 3.3 Supporting the Use of Renewable Energy Sources and Increasing Energy Efficiency | |
| Lead partner: | ICS Internationalisierungscenter 5 GmbH (Steiermark, AT) | |
| Call: | Second Call | |
| CoP | Cities on Power | |
| Area of Interventions: | 3.3 Supporting the Use of Renewable Energy Sources and Increasing Energy Efficiency | |
| Lead partner: | City of Warsaw (Mazowieckie, PL) | |
| Call: | Third Call | |
| ENERGYREGION | Effective development of dispersed renewable energy in combination with conventional energy in Regions | |
![]() | Area of Interventions: | 3.3 Supporting the Use of Renewable Energy Sources and Increasing Energy Efficiency |
| Lead partner: | Poltegor- Institute (Dolnoslaskie, PL) | |
| Call: | Third Call | |
| MANERGY | Paving the way for self-sufficient regional energy supply based on sustainable energy concepts and renewable energy sources | |
| Area of Interventions: | 3.3 Supporting the Use of Renewable Energy Sources and Increasing Energy Efficiency | |
| Lead partner: | South Transdanubian Regional Development Agency Nonprofit Ltd. (Del-Dunantul, HU) | |
| Call: | Third Call | |
| VIS NOVA | Sustainable and efficient Energy for Rural Regions | |
| Area of Interventions: | 3.3 Supporting the Use of Renewable Energy Sources and Increasing Energy Efficiency | |
| Lead partner: | Aufbauwerk Region Leipzig GmbH (Sachsen, DE) | |
| Call: | Third Call | |
| DANUBENERGY | Improving eco-efficiency of bio-energy production and supply in riparian areas of the Danube river basin and other floodplains in Central Europe – DANUBENERGY | |
| Area of Interventions: | 3.4 Supporting Environmentally Friendly Technologies and Activities | |
| Lead partner: | Energy Agency of the Regions (Niederösterreich, AT) | |
| Call: | Fourth Call | |
| CombinES | Combining energy services with subsidy schemes to finance energy efficiency in Central Europe | |
| Area of Interventions: | 3.4 Supporting Environmentally Friendly Technologies and Activities | |
| Lead partner: | Energy Agency Vysočiny (Jihovychod, CZ) | |
| Call: | Fourth Call | |
| LiCEA | Life Cycle based Energy Audit | |
| Area of Interventions: | 3.4 Supporting Environmentally Friendly Technologies and Activities | |
| Lead partner: | Province of Mantova (Lombardia, IT) | |
| Call: | Fourth Call | |
| E2BEBIS | Environmental and Economic BEnefits from BIochar clusterS in the Central area | |
| Area of Interventions: | 3.4 Supporting Environmentally Friendly Technologies and Activities | |
| Lead partner: | University of Bologna – Medical and Veterinary Sciences Department (Emilia-Romagna, IT) | |
| Call: | Fourth Call | |
| CEP-REC | Introduction of Regional Energy Concepts | |
![]() | Area of Interventions: | 3.3 Supporting the Use of Renewable Energy Sources and Increasing Energy Efficiency |
| Lead partner: | Energy and Environmental Centre Allgaeu (eza!) (Bayern, DE) | |
| Call: | Strategic Call | |
| CEC5 | Demonstration of energy efficiency and utilisation of renewable energy sources through public buildings | |
![]() | Area of Interventions: | 3.3 Supporting the Use of Renewable Energy Sources and Increasing Energy Efficiency |
| Lead partner: | (VLBG) Regionalentwicklung Vorarlberg eGen (Vorarlberg, AT) | |
| Call: | Strategic Call | |
Demographic change and knowledge development
| Q-AGEING | Quality Ageing in an Urban Environment | |
![]() | Area of Interventions: | 4.2 Addressing the Territorial Effects of Demographic and Social Change on Urban and Regional Development |
| Lead partner: | Local Government & Municipality of District 11 of Budapest, (Kozep-Magyarorszag, HU) | |
| Call: | First Call | |
| ET-struct | EconomicEducational Territorial – Structure | |
![]() | Area of Interventions: | 1.3 Fostering Knowledge Development |
| Lead partner: | The European Office, Vienna Board of Education (Wien, AT) | |
| Call: | Second Call | |
| QUALIST | Improving quality of life in small towns | |
![]() | Area of Interventions: | 4.2 Addressing the Territorial Effects of Demographic and Social Change on Urban and Regional Development |
| Lead partner: | Saxony Ministry of Economic Affairs and Labour (Sachsen, DE) | |
| Call: | Second Call | |
| YURA | Developing transnational transversal youth strategies in regions with migration | |
![]() | Area of Interventions: | 4.2 Addressing the Territorial Effects of Demographic and Social Change on Urban and Regional Development |
| Lead partner: | Ministry of Regional Development and Transport Saxony-Anhalt (Sachsen-Anhalt, DE) | |
| Call: | Second Call | |
| Re-Turn | Regions benefitting from returning migrants | |
| Area of Interventions: | 1.3 Fostering Knowledge Development | |
| Lead partner: | Leibniz Institute for Regional Geography (Sachsen, DE) | |
| Call: | Third Call | |
| SPES | Support Patients through E-services Solutions | |
| Area of Interventions: | 2.4 Promoting Information and Communication Technologies and Alternative Solutions for Enhancing Access | |
| Lead partner: | ENEA -Italian National Agency for New Technologies, Energy and Sustainable Economic Development (Emilia-Romagna, IT) | |
| Call: | Third Call | |
| CE-Ageing Platform | Central European Knowledge Platform for an Ageing Society | |
![]() | Area of Interventions: | 4.2 Addressing the Territorial Effects of Demographic and Social Change on Urban and Regional Development |
| Lead partner: | Chamber of Labour Upper Austria (Oberösterreich, AT) | |
| Call: | Third Call | |
| EPOurban | Enabling Private Owners of Residential Buildings to Integrate them into Urban Restructuring Processes | |
| Area of Interventions: | 4.2 Addressing the Territorial Effects of Demographic and Social Change on Urban and Regional Development | |
| Lead partner: | City of Leipzig (Sachsen, DE) | |
| Call: | Third Call | |
| EURUFU | European Rural Futures – New opportunities to secure the provision of public sevices in rural cities and municipalities | |
| Area of Interventions: | 4.2 Addressing the Territorial Effects of Demographic and Social Change on Urban and Regional Development | |
| Lead partner: | Thuringian Ministry for Building, Regional Development and Infrastructure (Thüringen, DE) | |
| Call: | Third Call | |
| i.e.SMART | SMART Training Network for Innovation and Entrepreneurship in Emerging Sustainable Economic Sectors | |
| Area of Interventions: | 1.3 Fostering Knowledge Development | |
| Lead partner: | European Office, Vienna Board of Education (Wien, AT) | |
| Call: | Fourth Call | |
| Senior Capital | Develop human capital of seniors to increase their economic and social value in a knowledge based and competitive economy | |
| Area of Interventions: | 1.3 Fostering Knowledge Development | |
| Lead partner: | Local Government & Municipality of District 11 of Budapest, Újbuda (Kozep-Magyarorszag, HU) | |
| Call: | Fourth Call | |
