You are here: CENTRAL PROJECTS >> Implementing a project >> Approved Projects
Approved Projects
The Programme currently supports 66 projects.
Please find here a list of approved projects. The list is sorted according to the priorities of the Programme. By clicking on one of the project you can get detailed information on the project itself and its project partners.
Priority: 1 - Innovation
| CERIM | Central Europe Research to Innovation Models | |
|---|---|---|
| Area of Interventions: | 1.1 Enhancing Framework Conditions for Innovation | |
| Lead partner: | PVA-MV (Mecklenburg-Vorpommern, DE) | |
| Call: | First Call | |
| AutoNet | Transnational Network of Leading Automotive Regions in CE | |
|---|---|---|
| Area of Interventions: | 1.1 Enhancing Framework Conditions for Innovation | |
| Lead partner: | Automotive cluster - west Slovakia (Zapadne Slovensko, SK) | |
| Call: | Second Call | |
| CLUSTERS-CORD | Clusters & Cooperation for Regional Development in Central Europe | |
|---|---|---|
| Area of Interventions: | 1.1 Enhancing Framework Conditions for Innovation | |
| Lead partner: | Regional Development Agency of Usti Region, PLC (Severozapad, CZ) | |
| Call: | Second Call | |
| CNCB | Cluster and Network Cooperation for Business Success in Central Europe | |
|---|---|---|
| Area of Interventions: | 1.1 Enhancing Framework Conditions for Innovation | |
| Lead partner: | Clusterland Upper Austria Ltd. (Oberösterreich, AT) | |
| Call: | Second Call | |
| C-PLUS | IMPLEMENTING WORLD-CLASS CLUSTERS IN CENTRAL EUROPE | |
|---|---|---|
| Area of Interventions: | 1.1 Enhancing Framework Conditions for Innovation | |
| Lead partner: | National Confederation of Crafts and Small and Medium Sized businesses – CNA Regional Association of Emilia Romagna (Emilia-Romagna, IT) | |
| Call: | Second Call | |
| INNOTRAIN IT | INNOvation TRAINing IT Central Europe | |
|---|---|---|
| Area of Interventions: | 1.1 Enhancing Framework Conditions for Innovation | |
| Lead partner: | MFG Public Innovation Agency for IT and Media (Baden-WĂĽrttemberg, DE) | |
| Call: | Second Call | |
| CENTROPE_TT | Tools for Transnational Innovation Support in Centrope | |
|---|---|---|
| Area of Interventions: | 1.2 Establishing Capabilities for the Diffusion and Application of Innovation | |
| Lead partner: | ecoplus. The Business Agency of Lower Austria Ltd. (Niederösterreich, AT) | |
| Call: | First Call | |
| FREE | From Research to Enterprise | |
|---|---|---|
| Area of Interventions: | 1.2 Establishing Capabilities for the Diffusion and Application of Innovation | |
| Lead partner: | University of Debrecen (Eszak-Alfold, HU) | |
| Call: | First Call | |
| I3SME | INTRODUCING INNOVATION INSIDE SMEs | |
|---|---|---|
| Area of Interventions: | 1.2 Establishing Capabilities for the Diffusion and Application of Innovation | |
| Lead partner: | Province of Bologna (Emilia-Romagna, IT) | |
| Call: | First Call | |
| ACCESS | ACCelerating regional competitivenESS and sector-based excellence through innovation management tools and techniques | |
|---|---|---|
| Area of Interventions: | 1.2 Establishing capabilities for the diffusion and application of innovation | |
| Lead partner: | South Transdanubian Regional Innovation Agency Non-for-profit Ltd. (Del-Dunantul, HU) | |
| Call: | Second Call | |
| CEBBIS | Central Europe Branch Based Innovation Support | |
|---|---|---|
| Area of Interventions: | 1.2 Establishing Capabilities for the Diffusion and Application of Innovation | |
| Lead partner: | AREA Science Park (Friuli-Venezia-Giulia, IT) | |
| Call: | Second Call | |
| FLAME | Future Laboratory for the Diffusion and Application of Innovation in Materials Science and Engineering | |
|---|---|---|
| Area of Interventions: | 1.2 Establishing Capabilities for the Diffusion and Application of Innovation | |
| Lead partner: | AREA m styria GmbH (Steiermark, AT) | |
| Call: | Second Call | |
| INTRAMED-C2C | Innovation transfer in the medical sector from clinics to companies | |
|---|---|---|
| Area of Interventions: | 1.2 Establishing Capabilities for the Diffusion and Application of Innovation | |
| Lead partner: | Bayern Innovativ GmbH (Bayern, DE) | |
| Call: | Second Call | |
| PROINCOR | Proactive Innovation Support for SMEs in the Corridor from the Baltic to the Mediterranean Sea | |
|---|---|---|
| Area of Interventions: | 1.2 Establishing Capabilities for the Diffusion and Application of Innovation | |
| Lead partner: | Bautzen Innovation Centre (Sachsen, DE) | |
| Call: | Second Call | |
| ET-struct | EconomicEducational Territorial - Structure | |
|---|---|---|
![]() | Area of Interventions: | 1.3 Fostering Knowledge Development |
| Lead partner: | The European Office, Vienna Board of Education (Wien, AT) | |
| Call: | Second Call | |
| IDEA | Innovative Development of European Areas by Fostering Transnational Knowledge Development | |
|---|---|---|
![]() | Area of Interventions: | 1.3 Fostering Knowledge Development |
| Lead partner: | Institute of Mechanical and Plant Engineering Chemnitz e.V. (Sachsen, DE) | |
| Call: | Second Call | |
Priority: 2 - Accessibility
| ChemLog | Chemical Logistics Cooperation in Central and Eastern Europe | |
|---|---|---|
| Area of Interventions: | 2.1 Improving Central Europe’s Interconnectivity | |
| Lead partner: | Ministry for Economy and Labour of Saxony-Anhalt (Sachsen-Anhalt, DE) | |
| Call: | First Call | |
| SoNorA | SOuth-NORth Axis | |
|---|---|---|
![]() | Area of Interventions: | 2.1 Improving Central Europe’s Interconnectivity |
| Lead partner: | Veneto Region (Veneto, IT) | |
| Call: | First Call | |
| Via Regia + | Via Regia plus - Sustainable Mobility and Regional Cooperation along the Pan-European Transport Corridor III | |
|---|---|---|
| Area of Interventions: | 2.1 Improving Central Europe’s Interconnectivity | |
| Lead partner: | Municipality of Wrocław (Dolnoslaskie, PL) | |
| Call: | First Call | |
| BATCo | Baltic-Adriatic Transport Cooperation | |
|---|---|---|
| Area of Interventions: | 2.1 Improving Central Europe’s Interconnectivity |
|
| Lead partner: | Regional Government of Carinthia - Department for Economic Law and Infrastructure (Kärnten, AT) | |
| Call: | Second Call | |
| CHAMPIONS | Improvement of CE regions’ accessibility through air transport interconnectivity | |
|---|---|---|
![]() | Area of Interventions: | 2.1 Improving Central Europe’s Interconnectivity |
| Lead partner: | Marshal's Office of the Wielkopolska Region (Wielkopolskie, PL) | |
| Call: | Second Call | |
| FLAVIA | Freight and Logistics Advancement in Central Europe - Validation of processes, Improvements, Application of co-operation | |
|---|---|---|
| Area of Interventions: | 2.2 Developing Multimodal Logistics’ Cooperation |
|
| Lead partner: | University of Applied Sciences Wildau (Brandenburg, DE) | |
| Call: | Second Call | |
| BICY | BICY – Cities & Regions of Bicycles | |
|---|---|---|
![]() | Area of Interventions: | 2.3 Promoting Sustainable and Safe Mobility |
| Lead partner: | Province of Ferrara (Emilia-Romagna, IT) | |
| Call: | Second Call | |
| GUTS | Green Urban Transport Systems | |
|---|---|---|
| Area of Interventions: | 2.3 Promoting Sustainable and Safe Mobility |
|
| Lead partner: | Municipality of Sopron (Nyugat-Dunantul, HU) | |
| Call: | Second Call | |
| INTER-Regio-Rail | Removing barriers to regional rail transport | |
|---|---|---|
| Area of Interventions: | 2.3 Promoting Sustainable and Safe Mobility |
|
| Lead partner: | German Association of Regional Passenger Rail Authorities (Berlin, DE) | |
| Call: | Second Call | |
| SOL - Save Our Lives | SOL - Save Our Lives. A Comprehensive Road Safety Strategy for Central Europe | |
|---|---|---|
| Area of Interventions: | 2.3 Promoting Sustainable and Safe Mobility |
|
| Lead partner: | A.L.O.T. Agency of East Lombardy for Transport and Logistics (Lombardia, IT) | |
| Call: | Second Call | |
| TROLLEY | TROLLEY - Promote Clean Public Transport | |
|---|---|---|
| Area of Interventions: | 2.3 Promoting Sustainable and Safe Mobility | |
| Lead partner: | Salzburg AG for Energy, Transportation and Telecommunication (Salzburg, AT) | |
| Call: | Second Call | |
| KASSETTS | Knowledge-enabled Access of Central Europe SMEs to Efficient Transnational Transport Solutions | |
|---|---|---|
| Area of Interventions: | 2.4 Promoting Information and Communication Technologies and Alternative Solutions for Enhancing Access | |
| Lead partner: | Institute for Transport and Logistics Foundation (ITL) (Emilia-Romagna, IT) | |
| Call: | First Call | |
Priority: 3 - Environment
| FOKS | Focus on Key Sources of Environmental Risks | |
|---|---|---|
| Area of Interventions: | 3.1 Developing a High Quality Environment by Managing and Protecting Natural Resources and Heritage | |
| Lead partner: | Central Mining Institute (CMI) (Slaskie, PL) | |
| Call: | First Call | |
| REURIS | Revitalization of Urban River Spaces | |
|---|---|---|
![]() | Area of Interventions: | 3.1 Developing a High Quality Environment by Managing and Protecting Natural Resources and Heritage |
| Lead partner: | Central Mining Institute (CMI) (Slaskie, PL) | |
| Call: | First Call | |
| SALVERE | Semi-natural grassland as a source of biodiversity improvement | |
|---|---|---|
![]() | Area of Interventions: | 3.1 Developing a High Quality Environment by Managing and Protecting Natural Resources and Heritage |
| Lead partner: | University of Padova - Department of Environmental Agronomy and Crop Production (Veneto, IT) | |
| Call: | First Call | |
| TransEcoNet | Transnational Ecological Networks in Central Europe | |
|---|---|---|
| Area of Interventions: | 3.1 Developing a High Quality Environment by Managing and Protecting Natural Resources and Heritage | |
| Lead partner: | Technical University Dresden (Sachsen, DE) | |
| Call: | First Call | |
| URBAN-SMS | Urban Soil Management Strategy | |
|---|---|---|
![]() | Area of Interventions: | 3.1 Developing a High Quality Environment by Managing and Protecting Natural Resources and Heritage |
| Lead partner: | City of Stuttgart, Department for Environmental Protection (Baden-WĂĽrttemberg, DE) | |
| Call: | First Call | |
| HABIT-CHANGE | Adaptive management of climate-induced changes of habitat diversity in protected areas | |
|---|---|---|
| Area of Interventions: | 3.1 Developing a High Quality Environment by Managing and Protecting Natural Resources and Heritage |
|
| Lead partner: | Leibniz Institute of Ecological and Regional Development (IOER) (Sachsen, DE) | |
| Call: | Second Call | |
| TRANSENERGY | Transboundary Geothermal Energy Resources of Slovenia, Austria, Hungary and Slovakia | |
|---|---|---|
![]() | Area of Interventions: | 3.1 Developing a High Quality Environment by Managing and Protecting Natural Resources and Heritage |
| Lead partner: | Geological Institute of Hungary (Kozep-Magyarorszag, HU) | |
| Call: | Second Call | |
| VITAL LANDSCAPES | Valorisation and Sustainable Development of Cultural Landscapes using Innovative Participation and Visualisation Techniques | |
|---|---|---|
| Area of Interventions: | 3.1 Developing a High Quality Environment by Managing and Protecting Natural Resources and Heritage |
|
| Lead partner: | Land Company Saxony-Anhalt (Sachsen-Anhalt, DE) | |
| Call: | Second Call | |
| LABEL | Adaptation to flood risk in the LABE-ELbe river basin | |
|---|---|---|
| Area of Interventions: | 3.2 Reducing Risks and Impacts of Natural and Man-made Hazards | |
| Lead partner: | Saxon State Ministry of the Interior (Sachsen, DE) | |
| Call: | First Call | |
| CE-FRAME | Central European Flood Risk Assessment and Management in CENTROPE | |
|---|---|---|
| Area of Interventions: | 3.2 Reducing Risks and Impacts of Natural and Man-made Hazards | |
| Lead partner: | Regional Government of Lower Austria (Niederösterreich, AT) | |
| Call: | Second Call | |
| EULAKES | European Lakes Under Environmental Stressors (Supporting lake governance to mitigate the impact of climate change) | |
|---|---|---|
| Area of Interventions: | 3.2 Reducing Risks and Impacts of Natural and Man-made Hazards | |
| Lead partner: | Lake Garda Community (Lombardia, IT) | |
| Call: | Second Call | |
| INARMA | Integrated Approach to Flood Risk Management | |
|---|---|---|
| Area of Interventions: | 3.2 Reducing Risks and Impacts of Natural and Man-made Hazards |
|
| Lead partner: | Province of Alessandria (Piemonte, IT) | |
| Call: | Second Call | |
| INCA-CE | INCA Central Europe - Integrated nowcasting system for the Central European area | |
|---|---|---|
![]() | Area of Interventions: | 3.2 Reducing Risks and Impacts of Natural and Man-made Hazards |
| Lead partner: | Central Institute for Meteorology and Geodynamics (ZAMG) (Wien, AT) | |
| Call: | Second Call | |
| 4BIOMASS | Fostering the sustainable usage of renewable energy sources in Central Europe - putting biomass into action | |
|---|---|---|
| Area of Interventions: | 3.3 Supporting the Use of Renewable Energy Sources and Increasing Energy Efficiency | |
| Lead partner: | Agency for Renewable Resources (Mecklenburg-Vorpommern, DE) | |
| Call: | First Call | |
| COACH BioEnergy | Strengthening the energetic use of biomass in Central and Eastern Europe by establishing a standardised transnational consulting net for regions | |
|---|---|---|
![]() | Area of Interventions: | 3.3 Supporting the Use of Renewable Energy Sources and Increasing Energy Efficiency |
| Lead partner: | Fraunhofer Gesellschaft zur Förderung der angewandten Forschung e.V. (Bayern, DE) | |
| Call: | First Call | |
| RUBIRES | Rural Biological Resources | |
|---|---|---|
![]() | Area of Interventions: | 3.3 Supporting the Use of Renewable Energy Sources and Increasing Energy Efficiency |
| Lead partner: | Regional Planning Authority Altmark (Sachsen-Anhalt, DE) | |
| Call: | First Call | |
| ENERCITY | Reducing energy consumption and CO2 emissions in cities across Central Europe | |
|---|---|---|
| Area of Interventions: | 3.3 Supporting the Use of Renewable Energy Sources and Increasing Energy Efficiency | |
| Lead partner: | Budapest Universitiy of Technology and Economics (Kozep-Magyarorszag, HU) | |
| Call: | Second Call | |
| EnSURE | Energy Savings in Urban Quarters through Rehabilitation and New Ways of Energy Supply | |
|---|---|---|
| Area of Interventions: | 3.3 Supporting the Use of Renewable Energy Sources and Increasing Energy Efficiency |
|
| Lead partner: | City of Ludwigsburg (Baden-WĂĽrttemberg, DE) | |
| Call: | Second Call | |
| GOVERNEE | Good Governance in Energy Efficiency | |
|---|---|---|
| Area of Interventions: | 3.3 Supporting the Use of Renewable Energy Sources and Increasing Energy Efficiency |
|
| Lead partner: | Municipality of Hódmezővásárhely (Del-Alfold, HU) | |
| Call: | Second Call | |
| REZIPE | Renewable Energies for Zero Emission Transport In Europe | |
|---|---|---|
| Area of Interventions: | 3.3 Supporting the Use of Renewable Energy Sources and Increasing Energy Efficiency |
|
| Lead partner: | Municipal Author. of the provinc. Cap. Klagenfurt (Kärnten, AT) | |
| Call: | Second Call | |
| SEBE | Sustainable and Innovative European Biogas Environment | |
|---|---|---|
| Area of Interventions: | 3.3 Supporting the Use of Renewable Energy Sources and Increasing Energy Efficiency |
|
| Lead partner: | ICS Internationalisierungscenter 5 GmbH (Steiermark, AT) | |
| Call: | Second Call | |
| ACT CLEAN | Access to Technology and Know-how in Cleaner Production in Central Europe | |
|---|---|---|
![]() | Area of Interventions: | 3.4 Supporting Environmentally Friendly Technologies and Activities |
| Lead partner: | Federal Environment Agency (Sachsen-Anhalt, DE) | |
| Call: | First Call | |
| TransWaste | Formalisation of informal sector activities in collection and transboundary shipment of wastes in and to CEE | |
|---|---|---|
![]() | Area of Interventions: | 3.4 Supporting Environmentally Friendly Technologies and Activities |
| Lead partner: | University of Natural Resources and Applied Life Sciences, Vienna; Institute of Waste Management (Wien, AT) | |
| Call: | First Call | |
Priority: 4 - Competitiveness
| ACT4PPP | Transnational Action for Public Private Partnership | |
|---|---|---|
![]() | Area of Interventions: | 4.1 Developing Polycentric Settlement Structures and Territorial Cooperation |
| Lead partner: | Federal Association of the State and Urban Development Companies (Berlin, DE) | |
| Call: | First Call | |
| CENTROPE CAPACITY | Sustainable urban and regional cooperation for a polycentric territorial development in a competitive CENTROPE region | |
|---|---|---|
| Area of Interventions: | 4.1 Developing Polycentric Settlement Structures and Territorial Cooperation | |
| Lead partner: | City of Vienna, Press and Information Services (Wien, AT) | |
| Call: | First Call | |
| COBRA MAN | Manager Coordinating Brownfield Redevelopment Activities | |
|---|---|---|
| Area of Interventions: | 4.1 Developing Polycentric Settlement Structures and Territorial Cooperation | |
| Lead partner: | City of Bydgoszcz (Kujawsko-Pomorskie, PL) | |
| Call: | First Call | |
| ReSOURCE | Utilisation of post-mining potentials for sustainable re-development in Central European mining cities and regions | |
|---|---|---|
| Area of Interventions: | 4.1 Developing Polycentric Settlement Structures and Territorial Cooperation | |
| Lead partner: | District of Chemnitz county, Economic Region Chemnitz-Zwickau (Sachsen, DE) | |
| Call: | First Call | |
| UrbSpace | Urban spaces – enhancing the attractiveness and quality of the urban environment | |
|---|---|---|
| Area of Interventions: | 4.1 Developing Polycentric Settlement Structures and Territorial Cooperation | |
| Lead partner: | Regional Environmental Center, Country office Slovakia (REC Slovakia) (Bratislavsky, SK) | |
| Call: | First Call | |
| CIRCUSE | Circular flow land use management | |
|---|---|---|
![]() | Area of Interventions: | 4.1 Developing Polycentric Settlement Structures and Territorial Cooperation |
| Lead partner: | Institute for Ecology of Industrial Areas (Slaskie, PL) | |
| Call: | Second Call | |
| Q-AGEING | Quality Ageing in an Urban Environment | |
|---|---|---|
![]() | Area of Interventions: | 4.2 Addressing the Territorial Effects of Demographic and Social Change on Urban and Regional Development |
| Lead partner: | Local Government & Municipality of District 11 of Budapest, (Kozep-Magyarorszag, HU) | |
| Call: | First Call | |
| QUALIST | Improving quality of life in small towns | |
|---|---|---|
| Area of Interventions: | 4.2 Addressing the Territorial Effects of Demographic and Social Change on Urban and Regional Development |
|
| Lead partner: | Saxony Ministry of Economic Affairs and Labour (Sachsen, DE) | |
| Call: | Second Call | |
| YURA | Developing transnational transversal youth strategies in regions with migration | |
|---|---|---|
![]() | Area of Interventions: | 4.2 Addressing the Territorial Effects of Demographic and Social Change on Urban and Regional Development |
| Lead partner: | Ministry of Regional Development and Transport Saxony-Anhalt (Sachsen-Anhalt, DE) | |
| Call: | Second Call | |
| CROSSCULTOUR | Cross Marketing Strategies for Culture and Tourism for more Attractiveness and Competitiveness for Cities and Regions | |
|---|---|---|
| Area of Interventions: | 4.3 Capitalising on Cultural Resources for More Attractive Cities and Regions | |
| Lead partner: | Ministry for Regional Development and Transport Saxony-Anhalt (Sachsen-Anhalt, DE) | |
| Call: | First Call | |
| CUSTODES | Cultural Sites and Tourism: Development of European Strategies | |
|---|---|---|
| Area of Interventions: | 4.3 Capitalising on Cultural Resources for More Attractive Cities and Regions | |
| Lead partner: | Province of Rimini (Emilia-Romagna, IT) | |
| Call: | First Call | |
| Danube Limes - UNESCO World Heritage | Nomination of the Central European part of the Roman Danube Limes within the international UNESCO World Heritage Framework “Frontiers of the Roman Empire” | |
|---|---|---|
![]() | Area of Interventions: | 4.3 Capitalising on Cultural Resources for More Attractive Cities and Regions |
| Lead partner: | KĂ–H - National Office of Cultural Heritage (Kozep-Magyarorszag, HU) | |
| Call: | First Call | |
| LISTEN TO THE VOICE OF VILLAGES | Local Initiative STrENgthening: how to build up a new TOurism in THE Valleys and among the mOst vItal CEntres OF rural VILLAGES | |
|---|---|---|
![]() | Area of Interventions: | 4.3 Capitalising on Cultural Resources for More Attractive Cities and Regions |
| Lead partner: | Autonomous Province of Trento (Provincia Autonoma Trento, IT) | |
| Call: | First Call | |
| Creative Cities | Development and Promotion of Creative Industry Potentials in Central European Cities | |
|---|---|---|
![]() | Area of Interventions: | 4.3 Capitalising on Cultural Resources for More Attractive Cities and Regions |
| Lead partner: | City of Leipzig (Sachsen, DE) | |
| Call: | Second Call | |
| SECOND CHANCE | From Industrial Use to Creative Impulse | |
|---|---|---|
![]() | Area of Interventions: | 4.3 Capitalising on Cultural Resources for More Attractive Cities and Regions |
| Lead partner: | City of Nuremberg (Bayern, DE) | |
| Call: | Second Call | |





















